Sony DSCW800/B 20.1 MP Digital Camera (Black)
click here to buy
Price: | $98.00 & FREE Shipping. Details |
Want it tomorrow, June 3? Order within
11 hrs 31 mins and choose
One-Day Shipping at checkout.
Details
- MP Super HAD CCD sensor for beautifully detailed images
- Sony Lens w/ 5x Optical Zoom
- Reduced blur with SteadyShot Image stabilization
- Capture your videos in 720p HD Movie mode
- Simplify camera menu with Easy Mode.
- Super HAD CCD 20.1 MP sensor
- Sony Lens with F3.2 (W) - 6.4 (T) Maximum Aperture
Technical Details
Auto Focus Technology |
- Contrast Detect (sensor)
- Multi-area
- Center
- Tracking
- Single
- Face Detection
|
Color | Black |
Continuous Shooting Speed | 1 fp |
Digital Zoom | 10x |
Display | LCD |
Display Fixture Type | Fixed |
Display Resolution Maximum | 230000 |
Effective Still Resolution | 20.1 MP |
Expanded ISO Maximum | 3,200 |
Expanded ISO Minimum | 100 |
External Memory Included | No |
File Format | JPEG |
Flash Memory Type | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
Flash Type | No |
Flash Type | Built-In Flash |
Focus Type | Autofocus Only |
Form Factor | Compact |
GPS | None |
HDMI Type | No |
ISO Range | Auto, 100, 200, 400, 800, 1600, 3200 |
Image Aspect Ratio | 4:3, 16:9 |
Image Stabilization | Optical |
Included Components |
- Np-Bn Rechargeable Lithium-Ion Battery
- Ac Adaptor Ac-Ub10C
- Wrist Strap
- Multi Usb Cable
- Instruction Manual
- Limited 1-Year Warranty
- Sony Cyber-Shot Dsc-W800 Digital Camera
|
Item Dimensions | 0.87 x 2.13 x 1.97 inches |
Item Weight | 0.28 pounds |
Lithium Battery Energy Content | 2 Watt Hours |
Lithium Battery Voltage | 5 Volts |
Lithium Battery Weight | 3.5 grams |
Maximum Aperture Range | F3.2 - F6.4 |
Maximum Focal Length | 130 mm |
Maximum Shutter Speed | 1/1500 of a second |
Maximum horizontal resolution | 5,152 |
Memory Storage Capacity | 29 MB |
Metering | Multi, Center-weighted, Spot |
Minimum Focal Length | 26 mm |
Minimum Shutter Speed | 2 seconds |
Model Year | 2014 |
Optical Sensor Resolution | 20.1 MP |
Optical Sensor Technology | CCD |
Optical Zoom | 5x |
Photo Sensor Technology | CCD |
Self-timer | Yes |
Sensor Cleaning Method | No |
Shipping Weight | 0.4 pounds |
Supported Battery Types | Lithium-Ion NP-BN battery and charger |
USB 2.0 | 1 |
Video Capture Format | AVI MPEG4 |
Video Capture Resolution | 1280 x 720 (30 fps), 640 x 480 (30 fps) |
Viewfinder Type | None |
Water Resistance Level | Not Water Resistant |
Weather Resistance | No |
0 nhận xét:
Post a Comment